Diagnosis Code | Description | CC | MDC | DRG |
|
040.82 | Toxic shock syndrome | Y | 18 | 423 |
|
066.4 | West Nile fever | N | 18 | 421, 422 |
|
277.02 | Cystic fibrosis with pulmonary manifestations | Y | 4 | 79, 80, 81 |
|
277.03 | Cystic fibrosis with gastrointestinal manifestations | Y | 6 | 188, 189, 190 |
|
277.09 | Cystic fibrosis with other manifestations | Y | 10 | 296, 297, 298 |
|
357.81 | Chronic inflammatory demyelinating polyneuritis | N | 1 | 18, 19 |
|
357.82 | Critical illness polyneuropathy | N | 1 | 18, 19 |
|
357.89 | Other inflammatory and toxic neuropathy | N | 1 | 18, 19 |
|
359.81 | Critical illness myopathy | N | 1 | 34, 35 |
|
359.89 | Other myopathies | N | 1 | 34, 35 |
|
365.83 | Aqueous misdirection | N | 2 | 46, 47, 48 |
|
414.06 | Coronary atherosclerosis of coronary artery of transplanted heart | N | 5 | 132, 133 |
|
414.12 | Dissection of coronary artery | N | 5 | 121, 144, 145 |
|
428.20 | Unspecified systolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.21 | Acute systolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.22 | Chronic systolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.23 | Acute on chronic systolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.30 | Unspecified diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.31 | Acute diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.32 | Chronic diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.33 | Acute on chronic diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.40 | Unspecified combined systolic and diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.41 | Acute combined systolic and diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.42 | Chronic combined systolic and diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
428.43 | Acute on chronic combined systolic and diastolic heart failure | Y | 5 | 115, 121, 124, 127 |
|
438.6 | Alterations of sensations | N | 1 | 12 |
|
438.7 | Disturbances of vision | N | 1 | 12 |
|
438.83 | Facial weakness | N | 1 | 12 |
|
438.84 | Ataxia | N | 1 | 12 |
|
438.85 | Vertigo | N | 1 | 12 |
|
443.21 | Dissection of carotid artery | N | 5 | 130, 131 |
|
443.22 | Dissection of iliac artery | N | 5 | 130, 131 |
|
443.23 | Dissection of renal artery | N | 11 | 331, 332, 333 |
|
443.24 | Dissection of vertebral artery | N | 5 | 130, 131 |
|
443.29 | Dissection of other artery | N | 5 | 130, 131 |
|
445.01 | Atheroembolism, upper extremity | Y | 5 | 130, 131 |
|
445.02 | Atheroembolism, lower extremity | Y | 5 | 130, 131 |
|
445.81 | Atheroembolism, kidney | Y | 11 | 331, 332, 333 |
|
445.89 | Atheroembolism, other site | Y | 5 | 130, 131 |
|
454.8 | Varicose veins of the lower extremities, with other complications | N | 5 | 130, 131 |
|
459.10 | Postphlebetic syndrome without complications | N | 5 | 130, 131 |
|
459.11 | Postphlebetic syndrome with ulcer | N | 5 | 130, 131 |
|
459.12 | Postphlebetic syndrome with inflammation | N | 5 | 130, 131 |
|
459.13 | Postphlebetic syndrome with ulcer and inflammation | N | 5 | 130, 131 |
|
459.19 | Postphlebetic syndrome with other complications | N | 5 | 130, 131 |
|
459.30 | Chronic venous hypertension without complications | N | 5 | 130, 131 |
|
459.31 | Chronic venous hypertension with ulcer | N | 5 | 130, 131 |
|
459.32 | Chronic venous hypertension with inflammation | N | 5 | 130, 131 |
|
459.33 | Chronic venous hypertension with ulcer and inflammation | N | 5 | 130, 131 |
|
459.39 | Chronic venous hypertension with other complications | N | 5 | 130, 131 |
|
537.84 | Dieulafoy lesions (hemorrhagic) of stomach and duodenum | Y | 6 | 174, 175 |
|
569.86 | Dieulafoy lesions (hemorrhagic) of intestine | Y | 6 | 188, 189, 190 |
|
633.00 | Abdominal pregnancy without intrauterine pregnancy | N | 14 | 378 |
|
633.01 | Abdominal pregnancy with intrauterine pregnancy | N | 14 | 378 |
|
633.10 | Tubal pregnancy without intrauterine pregnancy | N | 14 | 378 |
|
633.11 | Tubal pregnancy with intrauterine pregnancy | N | 14 | 378 |
|
633.20 | Ovarian pregnancy without intrauterine pregnancy | N | 14 | 378 |
|
633.21 | Ovarian pregnancy with intrauterine pregnancy | N | 14 | 378 |
|
633.80 | Other ectopic pregnancy without intrauterine pregnancy | N | 14 | 378 |
|
633.81 | Other ectopic pregnancy with intrauterine pregnancy | N | 14 | 378 |
|
633.90 | Unspecified ectopic pregnancy without intrauterine pregnancy | N | 14 | 378 |
|
633.91 | Unspecified ectopic pregnancy with intrauterine pregnancy | N | 14 | 378 |
|
747.83 | Persistent fetal circulation | N | 15 | 387, 389 |
|
765.20 | Unspecified weeks of gestation | N | 15 | 391 |
|
765.21 | Less than 24 completed weeks of gestation | N | 15 | 386 |
|
765.22 | 24 completed weeks of gestation | N | 15 | 386 |
|
765.23 | 25-26 completed weeks of gestation | N | 15 | 386 |
|
765.24 | 27-28 completed weeks of gestation | N | 15 | 387, 388 |
|
765.25 | 29-30 completed weeks of gestation | N | 15 | 387, 388 |
|
765.26 | 31-32 completed weeks of gestation | N | 15 | 387, 388 |
|
765.27 | 33-34 completed weeks of gestation | N | 15 | 387, 388 |
|
765.28 | 35-36 completed weeks of gestation | N | 15 | 387, 388 |
|
765.29 | 37 or more completed weeks of gestation | N | 15 | 391 |
|
770.81 | Primary apnea of newborn | N | 15 | 390 |
|
770.82 | Other apnea of newborn | N | 15 | 390 |
|
770.83 | Cyanotic attacks of newborn | N | 15 | 390 |
|
770.84 | Respiratory failure of newborn | Y | 15 | 387, 389 |
|
770.89 | Other respiratory problems after birth | N | 15 | 390 |
|
771.81 | Septicemia [sepsis] of newborn | Y | 15 | 387, 389 |
|
771.82 | Urinary tract infection of newborn | N | 15 | 387, 389 |
|
771.83 | Bacteremia of newborn | Y | 15 | 387, 389 |
|
771.89 | Other infections specific to the perinatal period | N | 15 | 387, 389 |
|
779.81 | Neonatal bradycardia | N | 15 | 390 |
|
779.82 | Neonatal tachycardia | N | 15 | 390 |
|
779.89 | Other specified conditions originating in the perinatal period | N | 15 | 390 |
|
780.91 | Fussy infant (baby) | N | 23 | 463, 464 |
|
780.92 | Excessive crying of infant (baby) | N | 23 | 463, 464 |
|
780.99 | Other general symptoms | N | 23 | 463, 464 |
|
781.93 | Ocular torticollis | N | 8 | 243 |
|
795.00 | Nonspecific abnormal Papanicolaou smear of cervix, unspecified | N | 13 | 358, 359, 369 |
|
795.01 | Atypical squamous cell changes of undetermined significance favor benign (ASCUS favor benign) | N | 13 | 358, 359, 369 |
|
795.02 | Atypical squamous cell changes of undetermined significance favor dysplasia (ASCUS favor dysplasia) | N | 13 | 358, 359, 369 |
|
795.09 | Other nonspecific abnormal Papanicolaou smear of cervix | N | 13 | 358, 359, 369 |
|
795.31 | Nonspecific positive findings for anthrax | N | 18 | 423 |
|
795.39 | Other nonspecific positive culture findings | N | 18 | 423 |
|
813.45 | Torus fracture of radius | N | 8, 24 | 250, 251, 252, 487 |
|
823.40 | Torus fracture, tibia alone | N | 8, 24 | 253, 254, 255, 487 |
|
823.41 | Torus fracture, fibula alone | N | 8, 24 | 253, 254, 255, 487 |
|
823.42 | Torus fracture, fibula with tibia | N | 8, 24 | 253, 254, 255, 487 |
|
995.90 | Systemic inflammatory response syndrome, unspecified | Y | 18 | 416, 417 |
|
995.91 | Systemic inflammatory response syndrome, due to infectious process without organ dysfunction | Y | 18 | 416, 417 |
|
995.92 | Systemic inflammatory response syndrome, due to infectious process with organ dysfunction | Y | 18 | 416, 417 |
|
995.93 | Systemic inflammatory response syndrome, due to non-infectious process without organ dysfunction | Y | 18 | 416, 417 |
|
995.94 | Systemic inflammatory response syndrome, due to non-infectious process with organ dysfunction | Y | 18 | 416, 417 |
|
998.31 | Disruption of internal operation wound | Y | 21 | 452, 453 |
|
998.32 | Disruption of external operation wound | Y | 21 | 452, 453 |
|
V01.81 | Contact with or exposure to communicable diseases, anthrax | N | 15 23 | 391 1 467 |
|
V01.89 | Contact with or exposure to communicable diseases, other communicable diseases | N | 15 23 | 391 1 467 |
|
V13.21 | Personal history of pre-term labor | N | 23 | 467 |
|
V13.29 | Personal history of other genital system and obstetric disorders | N | 23 | 467 |
|
V23.41 | Pregnancy with history of pre-term labor | N | 14 | 469 |
|
V23.49 | Pregnancy with other poor obstetric history | N | 14 | 469 |
|
V46.2 | Other dependence on machines, supplemental O2 | N | 23 | 467 |
|
V54.10 | Aftercare for healing traumatic fracture of arm, unspecified | N | 8 | 249 |
|
V54.11 | Aftercare for healing traumatic fracture of upper arm | N | 8 | 249 |
|
V54.12 | Aftercare for healing traumatic fracture of lower arm | N | 8 | 249 |
|
V54.13 | Aftercare for healing traumatic fracture of hip | N | 8 | 249 |
|
V54.14 | Aftercare for healing traumatic fracture of leg, unspecified | N | 8 | 249 |
|
V54.15 | Aftercare for healing traumatic fracture of upper leg | N | 8 | 249 |
|
V54.16 | Aftercare for healing traumatic fracture of lower leg | N | 8 | 249 |
|
V54.17 | Aftercare for healing traumatic fracture of vertebrae | N | 8 | 249 |
|
V54.19 | Aftercare for healing traumatic fracture of other bone | N | 8 | 249 |
|
V54.20 | Aftercare for healing pathologic fracture of arm, unspecified | N | 8 | 249 |
|
V54.21 | Aftercare for healing pathologic fracture of upper arm | N | 8 | 249 |
|
V54.22 | Aftercare for healing pathologic fracture of lower arm | N | 8 | 249 |
|
V54.23 | Aftercare for healing pathologic fracture of hip | N | 8 | 249 |
|
V54.24 | Aftercare for healing pathologic fracture of leg, unspecified | N | 8 | 249 |
|
V54.25 | Aftercare for healing pathologic fracture of upper leg | N | 8 | 249 |
|
V54.26 | Aftercare for healing pathologic fracture of lower leg | N | 8 | 249 |
|
V54.27 | Aftercare for healing pathologic fracture of vertebrae | N | 8 | 249 |
|
V54.29 | Aftercare for healing pathologic fracture of other bone | N | 8 | 249 |
|
V54.81 | Aftercare following joint replacement | N | 8 | 249 |
|
V54.89 | Other orthopedic aftercare | N | 8 | 249 |
|
V58.42 | Aftercare following surgery for neoplasm | N | 23 | 465, 466 |
|
V58.43 | Aftercare following surgery for injury and trauma | N | 23 | 465, 466 |
|
V58.71 | Aftercare following surgery of the sense organs, NEC | N | 23 | 465, 466 |
|
V58.72 | Aftercare following surgery of the nervous system, NEC | N | 23 | 465, 466 |
|
V58.73 | Aftercare following surgery of the circulatory system, NEC | N | 23 | 465, 466 |
|
V58.74 | Aftercare following surgery of the respiratory system, NEC | N | 23 | 465, 466 |
|
V58.75 | Aftercare following surgery of the teeth, oral cavity, and digestive system, NEC | N | 23 | 465, 466 |
|
V58.76 | Aftercare following surgery of the genitourinary system, NEC | N | 23 | 465, 466 |
|
V58.77 | Aftercare following surgery of the skin and subcutaneous tissue, NEC | N | 23 | 465, 466 |
|
V58.78 | Aftercare following surgery of the musculoskeletal system, NEC | N | 23 | 465, 466 |
|
V71.82 | Observation and evaluation for suspected exposure to anthrax | N | 23 | 467 |
|
V71.83 | Observation and evaluation for suspected exposure to other biological agent | N | 23 | 467 |
|
V83.81 | Cystic fibrosis gene carrier | N | 23 | 467 |
|
V83.89 | Other genetic carriers status | N | 23 | 467 |
|
1 Classified as an "only secondary diagnosis" in this DRG |
|
Procedure Code | Description | OR | MDC | DRG |
|
00.01 | Therapeutic ultrasound of vessels of head and neck | N | | |
|
00.02 | Therapeutic ultrasound of heart | N | | |
|
00.03 | Therapeutic ultrasound of peripheral vascular vessels | N | | |
|
00.09 | Other therapeutic ultrasound | N | | |
|
00.10 | Implantation of chemotherapeutic agent | N | | |
|
00.11 | Infusion of drotrecogin alfa (activated) | N | | |
|
00.12 | Administration of inhaled nitric oxide | N | | |
|
00.13 | Injection or infusion of nesiritide | N | | |
|
00.14 | Injection or infusion of oxazolidinone class of antibiotics | N | | |
|
00.50 | Implantation of cardiac resynchronization pacemaker without mention of defibrillation, total system [CRT-P] | Y | 5 | 115 1, 116 1 |
|
00.51 | Implantation of cardiac resynchronization defibrillator, total system [CRT-D] | Y | 5 | 514 1, 515 1 |
|
00.52 | Implantation or replacement of transvenous lead (electrode) into left ventricular coronary venous system | Y | 5 | 115 2, 116 3, 514 4, 515 4 |
|
00.53 | Implantation or replacement of cardiac resynchronization pacemaker pulse operator only [CRT-P] | Y | 5 | 115 2, 116 3, 118 |
|
00.54 | Implantation or replacement of cardiac resynchronization defibrillator pulse generator only [CRT-D] | Y | 5 | 115 1, 514 4, 515 4 |
|
00.55 | Insertion of drug-eluting non-coronary artery stent(s) | N | | |
|
36.07 | Insertion of drug-eluting coronary artery stents(s) | N | 5 | 526, 527 |
|
39.72 | Endovascular repair or occlusion of head and neck vessels | Y | 1 5 11 21 24 | 1,2,3 110, 111 315 442, 443 486 |
|
49.75 | Implantation or revision of artificial anal sphincter | Y | 6 9 21 24 | 157, 158 267 442, 443 486 |
|
49.76 | Removal of artificial anal sphincter | Y | 6 9 21 24 | 157, 158 267 442, 443 486 |
|
81.61 | 360-degree spinal fusion, single incision approach | Y | 1 8 21 24 | 4 496 442, 443 486 |
|
84.51 | Insertion of interbody spinal fusion device | N | | |
|
84.52 | Insertion of recombinant bone morphogenetic protein | N | | |
|
88.96 | Other intraoperative magnetic resonance imaging | N | | |
|
89.60 5 | Continuous intra-arterial blood gas monitoring | N | | |
|
99.76 | Extracorporeal immunoadsorption | N | | |
|
99.77 | Application or administration of an adhesion barrier substance | N | | |
|
1. Classified under "operating room procedures" 2. Classified under "operating room procedure" and under "as any of the following procedure combinations" as 00.52 and 00.53 3. Classified under "any of the following procedure combinations" as 00.52 and 00.53 4. Classified under "any of the following procedure combinations" as 00.52 and 00.54 5. This code was discussed at the April 18, 2002, meeting of the ICD-9-CM Coordination and Maintenance Committee and included in the final addendum for ICD-9-CM * Nonoperating room procedure, but affects DRG |